Siaya County Public Service Board invites the following shortlisted candidates for interviews in the following advertised positions. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;
- Observe scheduled interview time
- Be physically present during the interviews (The Board shall not conduct virtual interviews)
- Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates
SHORTLISTED CANDIDATES IN THE DEPARTMENT OF GOVERNANCE, ADMINISTRATION, ICT AND PUBLIC SERVICE TRANSFORMATION
1.0 SUB-COUNTY ADMINISTRATOR- 3 POSTS
S.No | Applicant | ID-Number | Interview Date | Interview Time | PANEL |
1 | OTIENO CHARLES ZABLON OINDO | 2*****48 | Tuesday, 3rd October 2023 | 8.30am | Panel 1 |
2 | NYESI EVANS ONYANGO | 2*****66 | Tuesday, 3rd October 2023 | 9.10am | Panel 1 |
3 | OCHANJO QUINTER ATIENO | 2*****07 | Tuesday, 3rd October 2023 | 9.50am | Panel 1 |
4 | ACHOLA ISAAK WERE | 1*****65 | Tuesday, 3rd October 2023 | 10.30am | Panel 1 |
5 | OSURI DORINE ATIENO | 2*****94 | Tuesday, 3rd October 2023 | 11.40am | Panel 1 |
6 | MWAMBA COLLINS ODUOR | 2*****72 | Tuesday, 3rd October 2023 | 12.20pm | Panel 1 |
7 | ODIANGA FREDRICK OKOTH | 2*****47 | Tuesday, 3rd October 2023 | 1.00pm | Panel 1 |
8 | RATENA DANIELcONYANGO | 2*****43 | Tuesday, 3rd October 2023 | 2.20pm | Panel 1 |
9 | ODHIAMBO BENJAMIN OTIENO | 2*****68 | Tuesday, 3rd October 2023 | 3.00pm | Panel 1 |
10 | OKONGO DANIEL JUMA | 2*****42 | Tuesday, 3rd October 2023 | 3.40pm | Panel 1 |
11 | OBARE MICHAEL ROONY OMEDO | 2*****83 | Tuesday, 3rd October 2023 | 4.20pm | Panel 1 |
12 | WESONGA WILLIS OKETCH | 2*****91 | Tuesday, 3rd October 2023 | 5.00pm | Panel 1 |
13 | ODUOR VINCENT OWUOR | 2*****58 | Tuesday, 3rd October 2023 | 8.30am | Panel 2 |
14 | OCHIENG MAUREEN ANYANGO | 2*****72 | Tuesday, 3rd October 2023 | 9.10am | Panel 2 |
15 | RAJULA NICHOLAS OWINO | 6****59 | Tuesday, 3rd October 2023 | 9.50am | Panel 2 |
16 | OGOLLA TABITHA SARA ATIENO | 2*****83 | Tuesday, 3rd October 2023 | 10.30am | Panel 2 |
17 | DULLO PATRICK OTIENO | 6*****80 | Tuesday, 3rd October 2023 | 11.40am | Panel 2 |
18 | MIGANDA GLORIA AMONDI | 2*****34 | Tuesday, 3rd October 2023 | 12.20pm | Panel 2 |
19 | KABAKA HANNINGTON OKOTH | 2*****42 | Tuesday, 3rd October 2023 | 1.00pm | Panel 2 |
20 | OTIENO MERCY AWUOR | 2*****46 | Tuesday, 3rd October 2023 | 2.20pm | Panel 2 |
21 | OWITI BARNICE AGNES | 2*****04 | Tuesday, 3rd October 2023 | 3.00pm | Panel 2 |
22 | DOLLOH CHRISPHINE ODUOR | 2*****98 | Tuesday, 3rd October 2023 | 3.40pm | Panel 2 |
23 | OTIENO KEVIN AJINJA | 2*****31 | Tuesday, 3rd October 2023 | 4.20pm | Panel 2 |
24 | JWALA JOHN PAUL | 2*****72 | Tuesday, 3rd October 2023 | 4.40pm | Panel 2 |
WARD ADMINISTRATOR- 3 POSTS
S.No | Applicant Name | ID-Number | Interview Date |
Interview Time | Panel |
1 | OMONDI MAURINE APONDI | 2*****68 | Tuesday, 3rd October 2023 | 8.30am | Panel 3 |
2 | OUSA KENNETH ELISHA | 3*****35 | Tuesday, 3rd October 2023 | 9.00am | Panel 3 |
3 | VINCENT ONYANGO OTIENO | 2*****24 | Tuesday, 3rd October 2023 | 10.00am | Panel 3 |
4 | OSCAR OTIENO ONDING | 3*****95 | Tuesday, 3rd October 2023 | 11.00am | Panel 3 |
5 | DICKENS OTIENO OLULO | 3*****43 | Tuesday, 3rd October 2023 | 11.30am | Panel 3 |
6 | ODHIAMBO IMELDA AUMA | 3*****22 | Tuesday, 3rd October 2023 | 12.00PM | Panel 3 |
7 | ODUOR JANE AGOLA | 2*****85 | Tuesday, 3rd October 2023 | 12.30PM | Panel 3 |
8 | OTIENO STEPHEN OKELO | 2*****04 | Tuesday, 3rd October 2023 | 2.00PM | Panel 3 |
9 | JOSEPH ODUOR SHIKUKU | 2*****68 | Tuesday, 3rd October 2023 | 2.30PM | Panel 3 |
10 | AGOT TOM SAMUEL | 1*****55 | Tuesday, 3rd October 2023 | 3.00PM | Panel 3 |
11 | TAMBO JOSEPH ODHUL | 2*****33 | Tuesday, 3rd October 2023 | 3.30PM | Panel 3 |
12 | MURUNGA COLLINS OUMA | 2*****95 | Tuesday, 3rd October 2023 | 4.00PM | Panel 3 |
13 | OWIRA MICHAEL ODUOR | 2*****61 | Tuesday, 3rd October 2023 | 4.30PM | Panel 3 |
14 | OKOYO ISAAC ALUODO | 2*****53 | Tuesday, 3rd October 2023 | 5.00PM | Panel 3 |
15 | OCHWEDA OTIENO ERIC | 2*****45 | Tuesday, 3rd October 2023 | 8.30am | Panel 4 |
16 | JOSFRED ADUNDO AYEGA | 2*****44 | Tuesday, 3rd October 2023 | 9.00am | Panel 4 |
17 | NYAKWAKA PAUL OTIENO | 3*****86 | Tuesday, 3rd October 2023 | 9.30am | Panel 4 |
18 | OWINO COLETA OTIENO | 2*****34 | Tuesday, 3rd October 2023 | 10.00am | Panel 4 |
19 | DANIEL OUMA OMONDI | 2*****57 | Tuesday, 3rd October 2023 | 10.30am | Panel 4 |
20 | OKODE DANIAN OGOL | 3*****07 | Tuesday, 3rd October 2023 | 11.00am | Panel 4 |
21 | ONDIR COLLINS ONYANGO | 3*****67 | Tuesday, 3rd October 2023 | 11.30am | Panel 4 |
SHORTLISTED CANDIDATES IN THE DEPARTMENT OF EDUCATION, YOUTH AFFAIRS, GENDER AND SOCIAL SERVICES
COUNTY PWD COORDINATOR ( 1 POST)
S.No | Applicant | ID-Number | Interview Date | Interview Time | Panel |
1 | OKOTH ISAAC OCHIENG | 2*****07 | Tuesday, 3rd October 2023 | 2.00pm | Panel 4 |
2 | ACHOLA MOURICE OTIENO | 2*****57 | Tuesday, 3rd October 2023 | 2.40pm | Panel 4 |
3 | OKELLO GODFREY ONDESO | 20*****9 | Tuesday, 3rd October 2023 | 3.20pm | Panel 4 |
4 | NYAGUDI PHOEBE ATIENO | 6*****3 | Tuesday, 3rd October 2023 | 4.00pm | Panel 4 |
SHORTLISTED CANDIDATES IN THE DEPARTMENT OF TOURISM, CULTURE, SPORTS AND ARTS
SPORTS OFFICER -2 POSTS
S.No | Applicant Name | ID-Number | Interview Date | Interview Time | Panel |
1 | WAWERU BILHA ALICENJOKI | 3*****44 | Tuesday, 3rd October 2023 | 8.30am | Panel 5 |
2 | OUKO ALICE ATIENO | 3*****73 | Tuesday, 3rd October 2023 | 9.00am | Panel 5 |
3 | OGAYA WINNIE ANYANGO | 2*****38 | Tuesday, 3rd October 2023 | 9.30am | Panel 5 |
4 | WALUBENGO EVANS BARASA | 2*****64 | Tuesday, 3rd October 2023 | 10.00am | Panel 5 |
5 | NYAPOLA NICHOLAS OTIENO | 2*****95 | Tuesday, 3rd October 2023 | 10.30am | Panel 5 |
6 | DENIS OCHIENG ODHIAMBO | 3*****64 | Tuesday, 3rd October 2023 | 11.00am | Panel 5 |
STADIA MANAGER -1 POST
S.No | Applicant Name | ID-Number | Interview Date | Interview Time | Panel |
1 | PATRICK OMONDI | 2*****84 | Tuesday, 3rd October 2023 | 12.00PM | Panel 5 |
2 | FELIX JUMA ODHIAMBO | 3*****95 | Tuesday, 3rd October 2023 | 12.30PM | Panel 5 |
3 | BYRON ODERA LOAMMI | 2*****36 | Tuesday, 3rd October 2023 | 2.00PM | Panel 5 |
4 | ALICE ATIENO OUKO | 3*****73 | Tuesday, 3rd October 2023 | 2.30PM | Panel 5 |
5 | WINNIE ANYANGO OGAYA | 2*****38 | Tuesday, 3rd October 2023 | 3.00PM | Panel 5 |
Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.
WILFRED O. NYAGUDI
SECRETARY/CEO (AG.)