Schedule of Interviews
Siaya County Public Service Board invites the following shortlisted candidates for interviews in the following advertised positions. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;
- Observe scheduled interview time
- Be physically present during the interviews (The Board shall not conduct virtual interviews)
- Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates
SHORTLISTED CANDIDATES IN THE VARIOUS DEPARTMENTS
1. DIRECTOR HRM
S. NO |
APPLICANT | ID. NO. | INTERVIEW DATE | INTERVIEW TIME | PANEL |
1 | D .C. ODUOR | 24****98 | Monday, 6th May 2024 | 9:00am | Panel 1 |
2 | L. W ONYANGO | 10****54 | Monday, 6th May 2024 | 9:45am | Panel 1 |
3 | M .M AKINYI | 14****58 | Monday, 6th May 2024 | 10:30am | Panel 1 |
2. DIRECTOR PUBLIC COMMUNICATION
S. NO |
APPLICANT | ID. NO. | INTERVIEW DATE | INTERVIEW TIME | PANEL |
1 | M. C BEDA | 26****76 | Monday, 6th May 2024 | 11:45am | Panel 1 |
2 | V. OCHIENG | 33****80 | Monday, 6th May 2024 | 12.30pm | Panel 1 |
3 | O. M OTIENO | 28****85 | Monday, 6th May 2024 | 1:15pm | Panel 1 |
4 | O. V AKINYI | 22****98 | Monday, 6th May 2024 | 2.00pm | Panel 1 |
5 | A. C OMONDI | 22****11 | Monday, 6th May 2024 | 2:45pm | Panel 1 |
6 | M. O JUMA | 23****19 | Monday, 6th May 2024 | 3:00pm | Panel 1 |
3. DIRECTOR INTERNAL AUDIT
S. NO |
APPLICANT | ID. NO. | INTERVIEW DATE | INTERVIEW TIME | PANEL |
1 | O. J AYOO | 21****59 | Tuesday, 7th May 2024 | 9:00am | Panel 1 |
2 | O. G ODHIAMBO | 20****42 | Tuesday, 7th May 2024 | 9:45am | Panel 1 |
3 | N. W OMONDI | 24****27 | Tuesday, 7th May 2024 | 10:30am | Panel 1 |
4 | A.M WAMBIDA | 14****01 | Tuesday, 7th May 2024 | 11:45am | Panel 1 |
5 | C. O OWINO | 1****60 | Tuesday, 7th May 2024 | 12.30pm | Panel 1 |
6 | O. M OYARO | 13****32 | Tuesday, 7th May 2024 | 1.15pm | Panel 1 |
7 | M. O OYUGI | 25****27 | Tuesday, 7th May 2024 | 2.00 pm | Panel 1 |
4. MEMBER-COUNTY ALCOHOLIC DRINKS REGULATION ADMIN REVIEW
S. NO |
APPLICANT | ID. NO. | INTERVIEW DATE | INTERVIEW TIME | PANEL |
1 | O. E AUMA | 23****00 | Wednesday, 8th May 2024 | 9:00am | Panel 1 |
2 | O. KEVIN | 31****81 | Wednesday, 8th May 2024 | 9:45am | Panel 1 |
3 | O. B OTIENO | 29****04 | Wednesday, 8th May 2024 | 10:30am | Panel 1 |
4 | O. S NANCY | 25****03 | Wednesday, 8th May 2024 | 11:45am | Panel 1 |
5 | K. D OTIENO | 33****57 | Wednesday, 8th May 2024 | 12.30pm | Panel 1 |
6 | O. B OLUOCH | 25****80 | Wednesday, 8th May 2024 | 1:15pm | Panel 1 |
7 | O. M ANGELLA | 28****98 | Wednesday, 8th May 2024 | 2:00pm | Panel 1 |
8 | O. V ONYANGO | 23****24 | Wednesday, 8th May 2024 | 9:00am | Panel 2 |
9 | O. P LUMUMBA | 82****47 | Wednesday, 8th May 2024 | 9:45am | Panel 2 |
10 | O. K OSEWE | 27****08 | Wednesday, 8th May 2024 | 10:30am | Panel 2 |
11 | R. J ODUOR | 33****94 | Wednesday, 8th May 2024 | 11:45am | Panel 2 |
12 | J.O MUNDA | 8****90 | Wednesday, 8th May 2024 | 12.30pm | Panel 2 |
13 | M.J. ATIENO | 0****94 | Wednesday, 8th May 2024 | 1.15pm | Panel 2 |
5. MEMBER-SUB COUNTY ALCHOLIC DRINKS REG COMMITTEE
S. No |
Applicant | Id. No. | Interview Date | Interview Time | Panel |
1 | D. D ONYANGO | 29****31 | Wednesday, 8th May 2024 | 9:00am | Panel 3 |
2 | O. B OTIENO | 29****04 | Wednesday, 8th May 2024 | 9:45am | Panel 3 |
3 | O. T OMONDI | 34****53 | Wednesday, 8th May 2024 | 10:30am | Panel 3 |
4 | D. C ODUOR | 24****98 | Wednesday, 8th May 2024 | 11:45am | Panel 3 |
5 | O. E AUMA | 23****00 | Wednesday, 8th May 2024 | 12.30pm | Panel 3 |
6 | O. KEVIN | 31****81 | Wednesday, 8th May 2024 | 1:15pm | Panel 3 |
7 | M. S OTIENO | 2****08 | Wednesday, 8th May 2024 | 2:00pm | Panel 3 |
8 | M. J. ATIENO | 0****94 | Wednesday, 8th May 2024 | 2:45pm | Panel 3 |
9 | A. E KABOLE | 10****47 | Wednesday, 8th May 2024 | 9:00am | Panel 4 |
10 | O. I AWUOR | 33****88 | Wednesday, 8th May 2024 | 9:45am | Panel 4 |
11 | M. J OTIENO | 32****70 | Wednesday, 8th May 2024 | 10:30am | Panel 4 |
12 | J. F WEKESA | 23****19 | Wednesday, 8th May 2024 | 11:45am | Panel 4 |
13 | O. B OLUOCH | 25****80 | Wednesday, 8th May 2024 | 12.30pm | Panel 4 |
14 | N. V OKETCH | 34****82 | Wednesday, 8th May 2024 | 1:15pm | Panel 4 |
15 | O. M ATIENO | 34****36 | Wednesday, 8th May 2024 | 2:00pm | Panel 4 |
16 | O.R OKOTH | 29****52 | Wednesday, 8th May 2024 | 2:45pm | Panel 4 |
17 | O.V ONYANGO | 23****24 | Wednesday, 8th May 2024 | 9:00am | Panel 5 |
18 | M OHILIP | 22****91 | Wednesday, 8th May 2024 | 9:45am | Panel 5 |
19 | M. O.PHILIP | 22****91 | Wednesday, 8th May 2024 | 10:30am | Panel 5 |
20 | G. L ONYANGO | 28****13 | Wednesday, 8th May 2024 | 11:45am | Panel 5 |
21 | O. P ODHIAMBO | 25****53 | Wednesday, 8th May 2024 | 12.30pm | Panel 5 |
22 | O. S ONYANGO | 35****62 | Wednesday, 8th May 2024 | 1:15pm | Panel 5 |
23 | W. O OTINGI | 30****06 | Wednesday, 8th May 2024 | 2:00pm | Panel 5 |
24 | O. R OMONDI | 32****03 | Wednesday, 8th May 2024 | 2:45pm | Panel 5 |
25 | M. E OCHIENG | 29****10 | Wednesday, 8th May 2024 | 2.00pm | Panel 2 |
26 | O. J ODUOR | 25****34 | Wednesday, 8th May 2024 | 2:45pm | Panel 2 |
Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.