Medical Laboratory Technologist III

Siaya County Public Service Board invites the following shortlisted candidates for interviews in the following advertised positions. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;

  1. Observe scheduled interview time
  2. Be physically present during the interviews (The Board shall not conduct virtual interviews)
  3. Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates

Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.

Shortlisted Candidates In Health And Sanitation Department

MEDICAL LABORATORY TECHNOLOGIST III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1. A. MERCY 36XXXX87 4th March 2026 9:00am Panel 5
2. A. S. ANGEL 34XXXX64 4th March 2026 9:15am Panel 5
3. O.  E. VALLERIAH 34XXXX50 4th March 2026 9:30am Panel 5
4. O. G. ODHIAMBO 27XXXX44 4th March 2026 9:45am Panel 5
5. O.  P. OBOLA 14XXXX67 4th March 2026 10:00am Panel 5
6. O.  B. OWINO 28XXXX92 4th March 2026 10:15am Panel 5
7. O. N. ATIENO 23XXXX22 4th March 2026 10:30am Panel 5
8. A. E. ABANJA 28XXXX23 4th March 2026 10:45am Panel 5
9. O. J. OMONDI 25XXXX04 4th March 2026 11:00am Panel 5
10. P. M. KADUNDO 28XXXX13 4th March 2026 11:30am Panel 5
11. O. C. OWINO 25XXXX28 4th March 2026 11:45am Panel 5
12. N. C. OMONDI 30XXXX79 4th March 2026 12:00 Noon Panel 5
13. E. O. OMONDI 25XXXX44 4th March 2026 12:15pm Panel 5
14. M. A. OBURA 34XXXX80 4th March 2026 12:30pm Panel 5
15. J. A. OTIENO 24XXXX08 4th March 2026 12:45pm Panel 5
16. W. O. OPIYO 28XXXX80 4th March 2026 1:00pm Panel 5
17. O. I. ANYANGO 27XXXX47 4th March 2026 2:30pm Panel 5
18. O. S. OFWAYA 27XXXX78 4th March 2026 2:45pm Panel 5
19. A. C. OTIENO 29XXXX68 4th March 2026 3:00pm Panel 5
20. O. I. OTIENO 25XXXX50 4th March 2026 3:15pm Panel 5
21. M. J. PACHO 29XXXX93 4th March 2026 3:30pm Panel 5
22. O. R. OCHIENG 71XXXXX12 4th March 2026 3:45pm Panel 5
23. M. G. ATIENO 39XXXX92 4th March 2026 4:00pm Panel 5
24. O. L. ACHIENG 29XXXX83 4th March 2026 4:15pm Panel 5
25. V. AWINO 29XXXX61 4th March 2026 4:30pm Panel 5
26. T.J. OTIENO 28XXXX80 4th March 2026 4:45pm Panel 5
27. O. D.AGUNDA 32XXXX24 4th March 2026 5:00pm Panel 5

MEDICAL LABORATORY TECHNOLOGIST III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1. O. S. NYAMBENA 32XXXX80 4th March 2026 9:00am Panel 6
2. S.  D. OCHIENG 29XXXX64 4th March 2026 9:15am Panel 6
3. O. C. AWUOR 32XXXX49 4th March 2026 9:30am Panel 6
4. O. V. OGUDA 32XXXX49 4th March 2026 9:45am Panel 6
5. O. J. ACHIENG 30XXXX22 4th March 2026 10:00am Panel 6
6. O. M. AKINYI 24XXXX08 4th March 2026 10:15am Panel 6
7. Y. K. JUMA 31XXXX21 4th March 2026 10:30am Panel 6
8. L. A. JUMA 35XXXX11 4th March 2026 10:45am Panel 6
9. E. O. MBAGO 30XXXX97 4th March 2026 11:00am Panel 6
10. L. O. OTIENDE 22XXXX10 4th March 2026 11:30am Panel 6
11. O. J.ODUOR 29XXXX26 4th March 2026 11:45am Panel 6
12. I. N. ONYANGO 32XXXX10 4th March 2026 12:00 Noon Panel 6
13. N. R. ODHIAMBO 32XXXX43 4th March 2026 12:15pm Panel 6
14. N. D.OTIENO 32XXXX02 4th March 2026 12:30pm Panel 6
15. E. S. O. AWINO 27XXXX51 4th March 2026 12:45pm Panel 6
16. O. C. OTIENO 32XXXX80 4th March 2026 1:00pm Panel 6
17. J. N. OUMA 32XXXX10 4th March 2026 2:30pm Panel 6
18. O. R. ATIENO 32XXXX43 4th March 2026 2:45pm Panel 6
19. O. V. OKIDI 32XXXX02 4th March 2026 3:00pm Panel 6
20. O. A. ATIENO 25XXXX69 4th March 2026 3:15pm Panel 6
21. G.  L. MILIMU 32XXXX10 4th March 2026 3:30pm Panel 6
22. O.  K. OTIENO 32XXXX81 4th March 2026 3:45pm Panel 6
23. O. A. AWINO 33XXXX01 4th March 2026 4:00pm Panel 6
24. A. W. MIRUKA 35XXXX54 4th March 2026 4:15pm Panel 6
25. E. O. OTIENO 37XXXX66 4th March 2026 4:30pm Panel 6
26. O.  E. OMONDI 32XXXX02 4th March 2026 4:45pm Panel 6

WILFRED NYAGUDI
SECRETARY/CEO (AG.)

X