Registered Clinical Officer III

Siaya County Public Service Board invites the following shortlisted candidates for interviews in the following advertised positions. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;

  1. Observe scheduled interview time
  2. Be physically present during the interviews (The Board shall not conduct virtual interviews)
  3. Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates

Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.

Shortlisted Candidates In Health And Sanitation Department

REGISTERED CLINICAL OFFICER III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 S.L. ALUOCH 28XXXX80 4th March 2026 9:00am Panel 2
2 O.M. ANYANGO 31XXXX20 4th March 2026 9:15am Panel 2
3 O.A. ACHIENG 30XXXX89 4th March 2026 9:30am Panel 2
4 M.A. OMONDI 29XXXX66 4th March 2026 9:45am Panel 2
5 O.O. CALEB 29XXXX23 4th March 2026 10:00am Panel 2
6 O.J. OCHIENG 23XXXX39 4th March 2026 10:15am Panel 2
7 O.B. AKINYI 23XXXX50 4th March 2026 10:30am Panel 2
8 O. ASHAL 33XXXX61 4th March 2026 10:45am Panel 2
9 O.A. OKOTH 22XXXX45 4th March 2026 11:00am Panel 2
10 O.J. ADHIAMBO 29XXXX17 4th March 2026 11:30am Panel 2
11 O.T. OCHIENG 30XXXX11 4th March 2026 11:45am Panel 2
12 O.P. ATIENO 27XXXX56 4th March 2026 12:00 Noon Panel 2
13 W.M. ONYANGO 31XXXX94 4th March 2026 12:15pm Panel 2
14 Y. M. OKEYO 29XXXX04 4th March 2026 12:30pm Panel 2
15 M. O. OKELLO 33XXXX99 4th March 2026 12:45pm Panel 2
16 M. A. HAWI 24XXXX06 4th March 2026 1:00pm Panel 2
17 J. S. OBARE 27XXXX90 4th March 2026 2:30pm Panel 2
18 O.L. ALUOCH 31XXXX52 4th March 2026 2:45pm Panel 2
19 E. A. ONYANGO 30XXXX95 4th March 2026 3:00pm Panel 2

REGISTERED CLINICAL OFFICER III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 M.B. OMONDI 36XXXX15 4th March 2026 9:00am Panel 3
2 O.Y. ATIENO 33XXXX16 4th March 2026 9:15am Panel 3
3 O.E. AKELLO 27XXXX48 4th March 2026 9:30am Panel 3
4 O.C. ACHIENG 29XXXX50 4th March 2026 9:45am Panel 3
5 S. J.O. ONYANGO 34XXXX22 4th March 2026 10:00am Panel 3
6 A. O. ODHIAMBO 30XXXX04 4th March 2026 10:15am Panel 3
7 O. M. OMONDI 38XXXX15 4th March 2026 10:30am Panel 3
8 A. O. OTIENO 34XXXX63 4th March 2026 10:45am Panel 3
9 L.J. IMBAMBA 25XXXX49 4th March 2026 11:00am Panel 3
10 O.P. MARY 24XXXX51 4th March 2026 11:30am Panel 3
11 A. L. ANYANGO 32XXXX77 4th March 2026 11:45am Panel 3
12 F.O. NGESA 28XXXX57 4th March 2026 12:00 Noon Panel 3
13 M. A. OTIENO 33XXXX60 4th March 2026 12:15pm Panel 3
14 Y. S. AWUOR 32XXXX48 4th March 2026 12:30pm Panel 3
15 V. A. BODI 36XXXX04 4th March 2026 12:45pm Panel 3
16 M.S. IBRAHIM 33XXXX45 4th March 2026 1:00pm Panel 3
16 O.J. OWUOR 28XXXX46 4th March 2026 2:30pm Panel 3
17 O.S. ACHIENG 29XXXX73 4th March 2026 2:45pm Panel 3
18 M.C. KAMWAYA 36XXXX18 4th March 2026 3:00pm Panel 3
19 O.E.C. OCHIENG 27XXXX01 4th March 2026 3:15pm Panel 3
20 O.H. ODHIAMBO 26XXXX14 4th March 2026 3:15pm Panel 3

REGISTERED CLINICAL OFFICER III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 G.B. ADHIAMBO 29XXXX18 4th March 2026 9:00am Panel 4
2 W.H. OTIENO 30XXXX87 4th March 2026 9:15am Panel 4
3 N.F. OCHIENG 28XXXX57 4th March 2026 9:30am Panel 4
4 O.M. ADALLAH 32XXXX90 4th March 2026 9:45am Panel 4
5 O.E. BERNARDETTE 28XXXX07 4th March 2026 10:00am Panel 4
6 O.M. ODHIAMBO 13XXXX64 4th March 2026 10:15am Panel 4
7 W.D. NGUONO 25XXXX89 4th March 2026 10:30am Panel 4
8 O. Y. AWUOR 33XXXX88 4th March 2026 10:45am Panel 4
9 Z. LEAH 32XXXX58 4th March 2026 11:00am Panel 4
10 O. T. AUMA 34XXXX99 4th March 2026 11:30am Panel 4
11 O. J. OMBEWA 31XXXX18 4th March 2026 11:45am Panel 4
12 A. G. PENINAH 33XXXX24 4th March 2026 12:00 Noon Panel 4
13 N.V. AWINO 25XXXX30 4th March 2026 12:15pm Panel 4
14 J. O. OGOLA 34XXXX26 4th March 2026 12:30pm Panel 4
15 A.H. AKINYI 28XXXX09 4th March 2026 12:45pm Panel 4
16 O.M. ALESO 27XXXX12 4th March 2026 1:00pm Panel 4
17 I. MUTAI 26XXXX54 4th March 2026 2:30pm Panel 4
18 E. A. OYIER 28XXXX07 4th March 2026 2:45pm Panel 4
19 P. SAKINA 42XXXX79 4th March 2026 3:00pm Panel 4
20 S. V. KIPAPI 33XXXX04 4th March 2026 3:15pm Panel 4

WILFRED NYAGUDI
SECRETARY/CEO (AG.)

X