Registered Nurse III

Siaya County Public Service Board invites the following shortlisted candidates for interviews in the following advertised positions. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;

  1. Observe scheduled interview time
  2. Be physically present during the interviews (The Board shall not conduct virtual interviews)
  3. Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates

Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.

Shortlisted Candidates In Health And Sanitation Department
REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 O.E. OCHIENG 32XXXX01 3rd March 2026 9:00am Panel 1
2 O.D. NG’ONG’A 30XXXX77 3rd March 2026 9:15am Panel 1
3 O.P. AWINO 30XXXX78 3rd March 2026 9:30am Panel 1
4 J.H. OKOTH 30XXXX50 3rd March 2026 9:45am Panel 1
5 O.E. AKINYI 32XXXX95 3rd March 2026 10:00am Panel 1
6 N.A.K. OIGO 40XXXX49 3rd March 2026 10:15am Panel 1
7 O.E. AGOLA 29XXXX60 3rd March 2026 10:30am Panel 1
8 O.M. OLUOCH 37XXXX55 3rd March 2026 10:45am Panel 1
9 O.R. OUKO 29XXXX06 3rd March 2026 11:00am Panel 1
10 A.S. CHRISTINE 35XXXX60 3rd March 2026 11:30am Panel 1
11 M.J. WARUGURU 32XXXX88 3rd March 2026 11:45am Panel 1
12 O.A. OTIENO 29XXXX66 3rd March 2026 12:00 Noon Panel 1
13 B.K. ODHIAMBO 32XXXX08 3rd March 2026 12:15pm Panel 1
14 O.G. NYAORO 38XXXX94 3rd March 2026 12:30pm Panel 1
15 N.M. MOSES 28XXXX15 3rd March 2026 12:45pm Panel 1
16 O.B. ODONGO 33XXXX58 3rd March 2026 1:00pm Panel 1
17 N.E. ATIENO 29XXXX94 3rd March 2026 2:30pm Panel 1
18 O.M. ONYANGO 32XXXX60 3rd March 2026 2:45pm Panel 1
19 A.E. NAOMI 37XXXX13 3rd March 2026 3:00pm Panel 1
20 L. KALASINGA 34XXXX00 3rd March 2026 3:15pm Panel 1
21 H. A. ODAMA 32XXXX05 3rd March 2026 3:30pm Panel 1
23 B. A. AMUOK 39XXXX44 3rd March 2026 3:45pm Panel 1
24 O. A. DANGA 35XXXX03 3rd March 2026 4:00pm Panel 1
25 E. P. O. NGESA 23XXXX49 3rd March 2026 4:15pm Panel 1
26 J. B. AKUMU 39XXXX63 3rd March 2026 4:30pm Panel 1

REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 S.H. ADHIAMBO 24XXXX00 3rd March 2026 9:00am Panel 2
2 O.N. OPIYO 32XXXX12 3rd March 2026 9:15am Panel 2
3 F. ADHIAMBO 39XXXX77 3rd March 2026 9:30am Panel 2
4 L.B. AKINYI 33XXXX23 3rd March 2026 9:45am Panel 2
5 O.R. AWUOR 28XXXX61 3rd March 2026 10:00am Panel 2
6 O.E. ODHIAMBO 31XXXX92 3rd March 2026 10:15am Panel 2
7 O.I. OMONDI 34XXXX68 3rd March 2026 10:30am Panel 2
8 O.E. AWUOR 30XXXX06 3rd March 2026 10:45am Panel 2
9 O.F. ANYANGO 32XXXX77 3rd March 2026 11:00am Panel 2
10 O.K. OUMA 34XXXX62 3rd March 2026 11:30am Panel 2
11 N.E. AUMA 33XXXX45 3rd March 2026 11:45am Panel 2
12 N.S. OMONDI 31XXXX65 3rd March 2026 12:00 Noon Panel 2
13 A.D. ODIWUOR 30XXXX35 3rd March 2026 12:15pm Panel 2
14 M.E. AKECH 35XXXX92 3rd March 2026 12:30pm Panel 2
15 N. AKINYI 34XXXX25 3rd March 2026 12:45pm Panel 2
16 O.S. AKINYI 32XXXX22 3rd March 2026 1:00pm Panel 2
17 O.D. OUMA 32XXXX75 3rd March 2026 2:30pm Panel 2
18 M.V. AWINO 29XXXX61 3rd March 2026 2:45pm Panel 2
19 O.I. OWINO 35XXXX86 3rd March 2026 3:00pm Panel 2
20 C.N. OLOO 27XXXX76 3rd March 2026 3:15pm Panel 2
21 N.C. ADERO 31XXXX66 3rd March 2026 3:30pm Panel 2
22 J. N. WANJALA 33XXXX05 3rd March 2026 3:45pm Panel 2
22 O.E. ODHIAMBO 28XXXX80 3rd March 2026 3:45pm Panel 2

REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 K. CAROLINE 29XXXX44 3rd March 2026 9:00am Panel 3
2 N.L. ATIENO 34XXXX76 3rd March 2026 9:15am Panel 3
3 O.C. ACHIENG 32XXXX27 3rd March 2026 9:30am Panel 3
4 O.P. ONG’WEN 31XXXX95 3rd March 2026 9:45am Panel 3
5 H.E. MWIKALI 35XXXX10 3rd March 2026 10:00am Panel 3
6 O.A. ADHIAMBO 34XXXX54 3rd March 2026 10:15am Panel 3
7 A.J. AKINYI 29XXXX30 3rd March 2026 10:30am Panel 3
8 S.S. OWUOR 33XXXX65 3rd March 2026 10:45am Panel 3
9 K.V. ATIENO 29XXXX85 3rd March 2026 11:00am Panel 3
10 O.I. ADHIAMBO 31XXXX29 3rd March 2026 11:30am Panel 3
11 O.C. ATIENO 34XXXX72 3rd March 2026 11:45am Panel 3
12 O.A. ZILPA 30XXXX75 3rd March 2026 12:00 Noon Panel 3
13 J. A. OGENGA 23XXXX28 3rd March 2026 12:15pm Panel 3
14 O.E. ONYANGO 30XXXX10 3rd March 2026 12:30pm Panel 3
15 O.M. AKINYI 28XXXX14 3rd March 2026 12:45pm Panel 3
16 C.A. OFFIRO 28XXXX68 3rd March 2026 1:00pm Panel 3
17 O.S. AUMA 29XXXX47 3rd March 2026 2:30pm Panel 3
18 O.G. ACHIENG 29XXXX51 3rd March 2026 2:45pm Panel 3
19 O.B. ADHIAMBO 34XXXX54 3rd March 2026 3:00pm Panel 3
20 S. A. OWINO 34XXXX48 3rd March 2026 3:15pm Panel 3
21 G. AWINO 40XXXX10 3rd March 2026 3:30pm Panel 3
22 O. L. AMONDI 29XXXX51 3rd March 2026 3:45pm Panel 3
     23 D. A. JOWI 29XXXX34 3rd March 2026 4:00pm Panel 3
24 M.W. EVE 32XXXX55 3rd March 2026 4:15pm Panel 3
25 O.C. AOKO 28XXXX01 3rd March 2026 4:30pm Panel 3

REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 A.I. PETER 33XXXX89 3rd March 2026 9:00am Panel 4
2 O.V. OUKO 27XXXX28 3rd March 2026 9:15am Panel 4
3 O.G. ADHIAMBO 27XXXX55 3rd March 2026 9:30am Panel 4
4 O.J. MOSOTI 25XXXX03 3rd March 2026 9:45am Panel 4
5 O.C. OKUNGU 32XXXX89 3rd March 2026 10:00am Panel 4
6 A.P. SAGAO 34XXXX90 3rd March 2026 10:15am Panel 4
7 O.N. APETE 37XXXX78 3rd March 2026 10:30am Panel 4
8 K.J. JERUTO 29XXXX09 3rd March 2026 10:45am Panel 4
9 O.C. OTIENO 33XXXX64 3rd March 2026 11:00am Panel 4
10 O.D. ALUOCH 29XXXX21 3rd March 2026 11:30am Panel 4
11 O.E. ACHIENG 30XXXX04 3rd March 2026 11:45am Panel 4
12 O.E. OKOTH 29XXXX31 3rd March 2026 12:00 Noon Panel 4
13 A.M. ACHIENG 28XXXX07 3rd March 2026 12:15pm Panel 4
14 O.B. ATIENO 30XXXX67 3rd March 2026 12:30pm Panel 4
15 O.L. ONYANGO 28XXXX02 3rd March 2026 12:45pm Panel 4
16 M.P. ELEANOR 38XXXX57 3rd March 2026 1:00pm Panel 4
17 A.B. MERCYLINE 29XXXX78 3rd March 2026 2:30pm Panel 4
18 R.R. ATIENO 27XXXX12 3rd March 2026 2:45pm Panel 4
19 M.E. AKINYI 33XXXX27 3rd March 2026 3:00pm Panel 4
20 E. ACHIENG 29XXXX06 3rd March 2026 3:15pm Panel 4
21 F. O. OMEDO 39XXXX48 3rd March 2026 3:30pm Panel 4
22 O.I. ACHIENG 34XXXX63 3rd March 2026 3:45pm Panel 4
23 A. A. ISSAK 36XXXX52 3rd March 2026 4:00pm Panel 4
24 M. L. MBIRA 40XXXX16 3rd March 2026 4:15pm Panel 4
25 O.R. WERE 31XXXX73 3rd March 2026 4:30pm Panel 4

REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 I.N. OMONDI 33XXXX72 3rd March 2026 9:00am Panel 5
2 O.G. OMONDI 32XXXX47 3rd March 2026 9:15am Panel 5
3 O.P. OTIENO 32XXXX13 3rd March 2026 9:30am Panel 5
4 K.M. JEPKOECH 32XXXX51 3rd March 2026 9:45am Panel 5
5 O.B. AKINYI 23XXXX18 3rd March 2026 10:00am Panel 5
6 N.D. OUMA 30XXXX45 3rd March 2026 10:15am Panel 5
7 A.M. SHIKUKU 30XXXX98 3rd March 2026 10:30am Panel 5
8 M.A. ONDITI 32XXXX85 3rd March 2026 10:45am Panel 5
9 O.M.M. OBUNGA 31XXXX55 3rd March 2026 11:00am Panel 5
10 S.C.A. ANYANGO 33XXXX65 3rd March 2026 11:30am Panel 5
11 O.C. OCHIENG 32XXXX01 3rd March 2026 11:45am Panel 5
12 T.I. KIPSANG 27XXXX28 3rd March 2026 12:00 Noon Panel 5
13 O.A. AKINYI 30XXXX36 3rd March 2026 12:15pm Panel 5
14 O.T. OWINO 29XXXX42 3rd March 2026 12:30pm Panel 5
15 W.E. ADHIAMBO 31XXXX58 3rd March 2026 12:45pm Panel 5
16 O.J. ANYANGO 24XXXX24 3rd March 2026 1:00pm Panel 5
17 S.B. VALLARY 40XXXX67 3rd March 2026 2:30pm Panel 5
18 O. WALTER 39XXXX79 3rd March 2026 2:45pm Panel 5
18 N.K. BERITAH 38XXXX47 3rd March 2026 3:00pm Panel 5
19 B.J. NYANDIKA 30XXXX60 3rd March 2026 3:15pm Panel 5
20 O. E. ANYANGO 37XXXX98 3rd March 2026 3:30pm Panel 5
21 J. A. AKELLO 34XXXX26 3rd March 2026 3:45pm Panel 5
22 O. E. OCHIENG 32XXXX01 3rd March 2026 4:00pm Panel 5
23 N. B. ELLY 36XXXX71 3rd March 2026 4:15pm Panel 5
24 A. B. PENINA 33XXXX24 3rd March 2026 4:30pm Panel 5
25 O.P. ACHIENG 38XXXX43 3rd March 2026 4:45pm Panel 5

REGISTERED NURSE III

 S. NO APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 O.V. ALUOCH 33XXXX41 3rd March 2026 9:00am Panel 6
2 N.B. ATIENO 32XXXX00 3rd March 2026 9:15am Panel 6
3 K. ROSELYNE 30XXXX32 3rd March 2026 9:30am Panel 6
4 O.J. MOLLI 28XXXX87 3rd March 2026 9:45am Panel 6
5 O.F. OCHIENG 33XXXX62 3rd March 2026 10:00am Panel 6
6 O.A.K. OSCAR 37XXXX65 3rd March 2026 10:15am Panel 6
7 O.N. AKINYI 40XXXX23 3rd March 2026 10:30am Panel 6
8 O.M. AKECH 21XXXX13 3rd March 2026 10:45am Panel 6
9 O.W. OKONDO 31XXXX56 3rd March 2026 11:00am Panel 6
10 M.C. OSIEMO 41XXXX48 3rd March 2026 11:30am Panel 6
11 O.G. OTIENO 35XXXX93 3rd March 2026 11:45am Panel 6
12 A.D. ODHIAMBO 29XXXX76 3rd March 2026 12:00 Noon Panel 6
13 O.R. OFWAGO 32XXXX28 3rd March 2026 12:15pm Panel 6
14 K.W. AKINYI 26XXXX37 3rd March 2026 12:30pm Panel 6
15 O.J. AKEYO 35XXXX94 3rd March 2026 12:45pm Panel 6
16 O.I. AKINYI 39XXXX71 3rd March 2026 1:00pm Panel 6
17 O.E. ACHIENG 28XXXX71 3rd March 2026 2:30pm Panel 6
18 H.L. HAGOYE 32XXXX64 3rd March 2026 2:45pm Panel 6
19 A.D. OCHIENG’ 33XXXX62 3rd March 2026 3:00pm Panel 6
20 Q.A. NGESA 32XXXX51 3rd March 2026 3:15pm Panel 6
21 K. K. AGNES 35XXXX49 3rd March 2026 3:30pm Panel 6
21 E. O. OUMA 29XXXX29 3rd March 2026 3:45pm Panel 6
22 C. J. RONO 32XXXX24 3rd March 2026 4:00pm Panel 6
23 O. M. ACHIENG 23XXXX09 3rd March 2026 4:15pm Panel 6
24 P. LYNET 39XXXX88 3rd March 2026 4:30pm Panel 6
25 E. A. OKELLO 33XXXX75 3rd March 2026 4:30pm Panel 6

REGISTERED NURSE III

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 O.P. AWINO 33XXXX31 2nd March 2026 9:00am Panel 7
2 W.L. AWINO 25XXXX35 3rd March 2026 9:15am Panel 7
3 O.M. AWINO 28XXXX02 3rd March 2026 9:30am Panel 7
4 L. CHEPTOO 40XXXX81 3rd March 2026 9:45am Panel 7
5 O.J. ANYANGO 34XXXX74 3rd March 2026 10:00am Panel 7
6 O.T. AKINYI 24XXXX47 3rd March 2026 10:15am Panel 7
7 A.A. ISSAK 36XXXX26 3rd March 2026 10:30am Panel 7
8 M.J. VIVIAN 29XXXX25 3rd March 2026 10:45am Panel 7
9 O.R. ATIENO 34XXXX11 3rd March 2026 11:00am Panel 7
10 O.H. ATIENO 32XXXX05 3rd March 2026 11:30am Panel 7
11 A.M. EVERLINE 34XXXX38 3rd March 2026 11:45am Panel 7
12 A.V. ODHIAMBO 37XXXX52 3rd March 2026 12:00 Noon Panel 7
13 O.M. AWUOR 33XXXX61 3rd March 2026 12:15pm Panel 7
14 O.L. AKOTH 27XXXX69 3rd March 2026 12:30pm Panel 7
15 O.S. WASONGA 30XXXX81 3rd March 2026 12:45pm Panel 7
16 K.S. JEROP 36XXXX34 3rd March 2026 1:00pm Panel 7
17 O.E. ADHIAMBO 23XXXX45 3rd March 2026 2:30pm Panel 7
18 A.C. AWUOR 34XXXX19 3rd March 2026 2:45pm Panel 7
19 S.E. NYAKOKO 33XXXX83 3rd March 2026 3:00pm Panel 7
20 W.O. AKUMU 28XXXX05 3rd March 2026 3:15pm Panel 7
21 F. D. BARRACK 39XXXX51 3rd March 2026 3:30pm Panel 7
22 E. O. OKELLO 33XXXX98 3rd March 2026 3:45pm Panel 7
23 A. O. PAULA 34XXXX21 3rd March 2026 4:00pm Panel 7
24 L. Y. ACHIENG 36XXXX69 3rd March 2026 4:15pm Panel 7
25 B. A. RABUOGI 25XXXX52 3rd March 2026 4:30pm Panel 7

REGISTERED NURSE III
 

 S.NO. APPLICANT ID. NO. INTERVIEW DATE INTERVIEW TIME PANEL
1 A.Z. ONYANGO 28XXXX63 4th March 2026 9:00am Panel 1
2 W.H. MAYENDE 33XXXX43 4th March 2026 9:15am Panel 1
3 O. W. AKINYI 36XXXX40 4th March 2026 9:30am Panel 1
4 M.D. AKINYI 29XXXX52 4th March 2026 9:45am Panel 1
5 O.Q. MORAA 33XXXX87 4th March 2026 10:00am Panel 1
6 O.E. ATIENO 36XXXX74 4th March 2026 10:15am Panel 1
7 O.  J. ACHIENG 25XXXX66 4th March 2026 10:30am Panel 1
8 O.A. SUSAN 33XXXX16 4th March 2026 10:45am Panel 1
9 O.P. OTIENO 29XXXX51 4th March 2026 11:00am Panel 1
10 M.R. MACHUMA 33XXXX17 4th March 2026 11:30am Panel 1
11 O.N. OCHIENG 35XXXX91 4th March 2026 11:45am Panel 1
12 W. MAGAK 35XXXX51 4th March 2026 12:00 Noon Panel 1
13 ACHIENG’ PEREZ 30XXXX49 4th March 2026 12:15pm Panel 1
14 O.T. ATIENO 30XXXX71 4th March 2026 12:30pm Panel 1
15 O.E. AWUOR 33XXXX57 4th March 2026 12:45pm Panel 1
16 O.J. AWINO 29XXXX62 4th March 2026 1:00pm Panel 1
17 O.M. AKINYI 28XXXX97 4th March 2026 2:30pm Panel 1
18 O.D. AKOTH 28XXXX87 4th March 2026 2:45pm Panel 1
19 O.O. EVANS 34XXXX44 4th March 2026 3:00pm Panel 1
20 N. ABRAHAM 33XXXX41 4th March 2026 3:15pm Panel 1
21 K.B. NASAMBU 34XXXX45 4th March 2026 3:30pm Panel 1
22 K. O. OMONDI 35XXXX00 4th March 2026 3:45pm Panel 1
23 N. NAPETET 34XXXX51 4th March 2026 4:00pm Panel 1
24 O. C. ATIENO 34XXXX72 4th March 2026 4:15pm Panel 1
25 O. L. OMENYA 28XXXX57 4th March 2026 4:30pm Panel 1

WILFRED NYAGUDI
SECRETARY/CEO (AG.)

X