
Schedule of Interviews
Siaya County Public Service Board invites the following shortlisted candidates for interviews in the advertised positions for the County Chief Officers. The Interviews will be conducted physically at the County Public Service Board Boardroom in Ardhi House – Bondo. Candidates are required to observe the following interview guidelines:
Interview guidelines:
All the Candidates must;
1. Observe scheduled interview time
2. Be physically present during the interviews (The Board shall not conduct virtual interviews)
3. Carry both original and certified copies of Identity Cards/Passports, Professional and Academic Certificates
CHIEF OFFICER – FINANCE
S.No | Applicant | ID-Number | Qualification | Highest Level of Education | Interview Date | Time |
1 | Obwanga Samson Odoyo | 12****81 | M.A Economics; CPA-K | Masters Degree | Tuesday 5TH September. 2023 | 8:00 AM |
2 | Omuok George Odhiambo | 20****42 | Msc Finance; B.com (Finance); CPA-K; CPSK; CIFA-K | Masters Degree | Tuesday 5TH September. 2023 | 8:40 AM |
3 | Jaber Leonard Ochieng | 10****18 | MBA- Finance; B.com (Accounting); CPA-K | Masters Degree | Tuesday 5TH September. 2023 | 9:20 AM |
4 | Okoth Daniel Ochieng | 98****23 | BCOM- Finance; CPA-K | Bachelor’s Degree | Tuesday 5TH September. 2023 | 10:00 AM |
5 | Moses Okoth Keya | 24****81 | MBA – Finance; BCOM (Accounting); CPA-K; CPS; SLDP; SMC | Masters Degree | Tuesday 5TH September. 2023 | 10:40 AM |
6 | Okoth Paul Henry | 11****72 | MBA – Finance; Bcom (Accounting) – CPA-K | Masters Degree | Tuesday 5TH September. 2023 | 11:20 AM |
CHIEF OFFICER- AGRICULURE, FOOD SECURITY, FISHERIES AND LIVESTOCK
S.No | Applicant | ID-Number | Qualification | Highest Level of Education | Interview Date | Time |
1 | ACHIENG JOHN OSEWE | 40***47 | PHD, MASTERS, DEGREE IN AGRICULTURE, CLIMATE SMART AGRICULTURE | PhD | Tuesday 5TH September. 2023 | 12:00 NOON |
2 | DAWO ISAAC OTIENO | 97***08 | PHD IN PLANNING, DEGREE IN PROJECT PLANNING, DEGREE IN AGRICULTURE, KCSE | PhD | Tuesday 5TH September. 2023 | 2:00 PM |
3 | ADONGO ELIZABETH ATIENO | 10****70 | MASTERS IN PUBLLIC HEALTH, DEGREE IN AGRICULTURAL ECONOMICS & FOOD MARKETING, DEGREE IN ECONOMICS, SOCIOLOGY LINGUISTICS, A LEVELS, O LEVELS | Masters Degree | Tuesday 5TH September. 2023 | 2:40 PM |
4 | AJULU ALFRED OTIENO | 48***75 | MASTERS, DEGREE IN AGRICULTURE, DIPLOMA IN ANIMAL SCIENCE, KACE, EACE | Masters Degree | Tuesday 5TH September. 2023 | 3:20 PM |
5 | ROSEMARY AKOTH AKINYI | 10****42 | MASTERS IN DEV. STUDIES, DEGREE IN ANIMAL PRODUCTION, DIPLOMA IN DAIRY, CERTIFICATE IN AGRIBUSINESS, CERTIFICATES… | Masters Degree | Tuesday 5TH September. 2023 | 4:00 PM |
6 | OPIYO ALOICE ONYANGO | 10****98 | MASTERS IN CROP PROTECTION, DEGREE IN AGRICULTURE, DIPLOMA, KCSE | Masters Degree | Tuesday 5TH September. 2023 | 4:40 PM |
CHIEF OFFICER- ENTERPRISE AND INDUSTRIAL DEVELOPMENT
S.No | Applicant | ID-Number | Qualification | Highest Level of Education | Interview Date | Time |
1 | Ogeda Riachard Ayoo | 91***31 | BED; MBA | Masters Degree | Wednesday 6th September, 2023 | 8:00 AM |
2 | Ogutu Caleb Ochieng | 97***68 | Bachelor of Commerce | Bachelors Degree | Wednesday 6th September, 2023 | 8:40 AM |
3 | Anvar Joseph | 22****84 | Msc Nuclear Science; Bsc. Manufacturing Engineering | Masters Degree | Wednesday 6th September, 2023 | 9:20 AM |
4 | Ochieng Vitalis Ogola | 10****90 | Bachelor of Commerce | Bachelors Degree | Wednesday 6th September, 2023 | 10:00 AM |
5 | Oliech Michael Ombambo | 12****93 | M.A Corporate Leadership, B.A Entrepreneurship & Small Business Management | Masters Degree | Wednesday 6th September, 2023 | 10:40 AM |
6 | Muga Duncan Krisse | 21****20 | Strategic Management | Masters | Wednesday 6th September, 2023 | 11:20 AM |
CHIEF OFFICER- YOUTH, GENDER AND SOCIAL SERVICES
S.No | Applicant | ID-Number | Qualifications | Highest Level of Education | Interview Date | Time |
1 | Muhulah Peter Oduor | 87***90 | B.A International Relations and Diplomacy, Diploma in County Governance; Higher Advanced Dip in Sales and Marketing, Diploma in Sales and Marketing. | Bachelors Degree | Wednesday 6th September, 2023 | 12:00 NOON |
2 | Ochogo Nicholas Kut | 28***92 | PhD. Education, Masters of ED (Arts), BED, Leadership and Governance | PhD | Wednesday 6th September, 2023 | 12:40 PM |
3 | Bonga Eliabeth Omollo | 74***84 | B.A Development Studies, B.A Education, Teachers Training Certificate | Bachelors Degree | Wednesday 6th September, 2023 | 2:00 PM |
4 | Nyambok Winnie Atieno | 25****95 | M.A Project Planning and Management, B.A Political Science and Sociology | Bachelors Degree | Wednesday 6th September, 2023 | 2:40 PM |
5 | Ochieng Maureen Anyango | 22****72 | B.A Sociology and Anthropology with IT; Diploma in Project Management; Diploma in Social Work | Bachelors Degree | Wednesday 6th September, 2023 | 3:20 PM |
CHIEF OFFICER – ICT, INNOVATION AND PUBLIC SERVICE AND PUBLIC SERVICE TRANFORMATION
S.No | Applicant | ID-Number | Qualification | Highest Level of Education | Interview Date | Time |
1 | Omondi James Okeda | 10****35 | PhD Information Technology: Msc. Information Technology; Bsc. Information Technology | PhD | Wednesday 6th September, 2023 | 4:00 PM |
2 | Obare Michael Ronny Omedo | 28****83 | Bsc Information Technology | Bachelors Degree | Wednesday 6th September, 2023 | 4:40 PM |
3 | Odhiambo Francis Omondi | 23****24 | Bsc Information Technology | Bachelors Degree | Wednesday 6th September, 2023 | 5:20 PM |
4 | Omol Edwin Juma | 28****79 | Msc. Information systems, Bsc Information Technology, Diploma in Information Technology | Masters Degree | Wednesday 6th September, 2023 | 6.00 PM |
LIST OF SHORLISTED CANDIDATES CHIEF OFFICERS
Disclaimer:
The Siaya County Public Service Board is an equal Opportunity employer and does not charge any fee at any stage of the recruitment process. Candidates are warned to beware of fraudsters masquerading as members or employees of the Board asking for money to facilitate the recruitment process. Members of the public are warned that the Board will not be held liable for any loss or damage resulting from fraud. The Candidates are advised to report any such cases to the nearest Police Station.